recovery incidents

This commit is contained in:
azeeee05
2026-08-03 14:26:19 +05:30
parent a8c8b11ba5
commit 86f435500a
8 changed files with 239 additions and 19 deletions
+20 -19
View File
@@ -1,15 +1,16 @@
# AeroResolve Backend
test12345
test1
NestJS REST API for AeroResolve.
## Current Modules
| Module | Status | Description |
|--------|--------|-------------|
| `health` | Implemented | Health check |
| `database` | Implemented | PostgreSQL / TypeORM setup |
| Module | Status | Description |
| ------------- | ----------- | ---------------------------------------- |
| `health` | Implemented | Health check |
| `database` | Implemented | PostgreSQL / TypeORM setup |
| `master-data` | Implemented | CRUD and seed data for lookup categories |
| `cohort` | Implemented | Cohort CRUD, pagination, status update |
| `cohort` | Implemented | Cohort CRUD, pagination, status update |
## Prerequisites
@@ -80,20 +81,20 @@ http://localhost:3001/docs
## Endpoints
| Method | Path |
|--------|------|
| `GET` | `/api/health` |
| `GET` | `/api/master-data/:category` |
| `POST` | `/api/master-data/:category` |
| `GET` | `/api/master-data/:category/:id` |
| `PUT` | `/api/master-data/:category/:id` |
| Method | Path |
| -------- | -------------------------------- |
| `GET` | `/api/health` |
| `GET` | `/api/master-data/:category` |
| `POST` | `/api/master-data/:category` |
| `GET` | `/api/master-data/:category/:id` |
| `PUT` | `/api/master-data/:category/:id` |
| `DELETE` | `/api/master-data/:category/:id` |
| `GET` | `/api/cohorts?page=1&limit=10` |
| `POST` | `/api/cohorts` |
| `GET` | `/api/cohorts/:id` |
| `PUT` | `/api/cohorts/:id` |
| `PATCH` | `/api/cohorts/:id/status` |
| `DELETE` | `/api/cohorts/:id` |
| `GET` | `/api/cohorts?page=1&limit=10` |
| `POST` | `/api/cohorts` |
| `GET` | `/api/cohorts/:id` |
| `PUT` | `/api/cohorts/:id` |
| `PATCH` | `/api/cohorts/:id/status` |
| `DELETE` | `/api/cohorts/:id` |
## Seed Master Data